Somerville Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Somerville Boro
- 1/37 373 Beds 2.5 Baths 1,654 SqFt$677,500Open 5/18 1PM-3PM
- 1/35 354 Beds 1.5 Baths 10,018 Sqft Lot$672,500Open 5/18 1PM-4PM
- 1/33 332 Beds 2.5 Baths 1,654 SqFt$669,000Open 5/18 12PM-3PM
- 1/23 232 Beds 2 Baths 0.39 Acres Lot$510,000Open 5/18 1PM-3PM
- 1/16 163 Beds 1.5 Baths 10,018 Sqft Lot$485,000Open 5/18 12PM-2PM
- 1/17 172 Beds 1.5 Baths$459,999Open 5/18 1PM-4PM
- 1/29 293 Beds 2.5 Baths 0.39 Acres Lot$664,999Open 5/18 1PM-4PM
- 1/24 242 Beds 2 Baths 0.39 Acres Lot$549,000Open 5/18 2PM-4PM
- 1/17 173 Beds 2.5 Baths 0.39 Acres Lot$674,995Open 5/18 1PM-4PM
- 1/2 23 Beds 2 Baths 0.28 Acres Lot$350,000New
- 1/11 113 Beds 2 Baths 960 SqFt$430,000Active
- 1/34 343 Beds 2.5 Baths 1,654 SqFt$674,900Active
- 1/41 414 Beds 2.5 Baths 0.33 Acres Lot$699,900Active
5 Seville Drive, Somerville Boro, NJ 08876
Listed by RE/MAX PREFERRED PROFESSIONALS
Single Family Home
- 1/17 173 Beds 2 Baths 4,791 Sqft Lot$390,000Price Dropped by $35K
51 Center St, Somerville Boro, NJ 08876
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,654 SqFt$679,900Price Dropped by $15K
- 1/16 163 Beds 1 Bath 8,276 Sqft Lot$475,000Price Dropped by $24K
- 4 Beds 2 Baths 2,000 SqFt$650,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 6,534 Sqft Lot$510,000Active
- 1/30 303 Beds 2.5 Baths 6,098 Sqft Lot$814,999Active
- 1/15 151 Bath$1,800New
- 1/23 232 Beds 2.5 Baths 0.39 Acres Lot$4,000New
- 1/19 192 Beds 1 Bath 1,087 SqFt$2,500Active
- 1/11 111,600 SqFt$99,000Active
- 1/22 222 Beds 2 Baths 0.39 Acres Lot$2,950Active