Bernards Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 homes for sale in Bernards Twp.
- 1/24 242 Beds 1.5 Baths 0.28 Acres Lot$785,000New
- 1/15 152 Beds 1 Bath$340,000New
- 1/28 282 Beds 1 Bath 1,000 SqFt$410,000New
- 1/25 252 Beds 1 Bath$359,000Active
- 1/25 254 Beds 1.5 Baths 0.53 Acres Lot$650,000Active
- 1/25 259 Beds 6 Baths 5,200 SqFt$1,199,000Active
- 1/31 314 Beds 2.5 Baths 0.92 Acres Lot$875,000Active
- 1/30 303 Beds 1 Bath 1,272 SqFt$515,000Active
- 1/49 493 Beds 2.5 Baths 5,662 Sqft Lot$879,000Active
- 1/25 254 Beds 2.5 Baths 3,385 SqFt$1,195,000Active
- 1/25 254 Beds 3.5 Baths 0.4 Acres Lot$1,099,000Active
- 1/31 314 Beds 5.5 Baths$1,625,000Active
- 1/46 462 Beds 2.5 Baths 1,892 SqFt$599,000Active
- 1/42 424 Beds 2.5 Baths 4,896 SqFt$2,049,000Price Dropped by $126K
- 1/42 425 Beds 5.5 Baths 0.64 Acres Lot$1,375,000Price Dropped by $74K
- 1/49 495 Beds 5.5 Baths 6.4 Acres Lot$2,899,000Active
- 1/26 265 Beds 4.5 Baths 0.78 Acres Lot$1,499,000Price Dropped by $50K
- 1/15 152 Beds 2 Baths$379,000Active
- 1/22 223 Beds 2.5 Baths 3,049 Sqft Lot$834,900Active
- 1/28 285 Beds 4.5 Baths 0.55 Acres Lot$1,745,000Price Dropped by $54K
- 1/47 476 Beds 5.5 Baths 8.74 Acres Lot$2,650,000Active
49 Liberty Corner Rd, Bernards Twp., NJ 07931
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/50 505 Beds 5.5 Baths 5,871 SqFt$2,150,000Price Dropped by $100K
- 1/46 463 Beds 3 Baths 3,268 SqFt$1,675,000Active
- 1/21 213 Beds 2.5 Baths 1,928 SqFt$732,000Price Dropped by $1K
Neighborhoods in Bernards Twp.
Amherst MewsAmilton WoodsBeacon Crest IiCountrysideDowntownFar HillsHamilton RidgeHamilton Woods Condo Bldg 1Hunters RidgeLiberty CornerMaple RunMine Brook FarmPatriot HillPatriot Hill- The HillsPatriot RidgePond HillRavenswoodSociety HillSpring RidgeSt. Andrews
Show More