Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 1,313 SqFt$499,900Under Contract
- 1/16 162 Beds 1 Bath 660 SqFt$385,000Under Contract
- 1/6 62 Beds 2 Baths 1,196 SqFt$399,900Active
2910 JESSE WAY, Piscataway, NJ 08854
MLS# NJMX2008902
Listed by Weichert Realtors-Princeton Junction
Townhouse
- 1/36 363 Beds 2 Baths 1,940 SqFt$639,900Under Contract
- 1/37 372 Beds 2 Baths 1,196 SqFt$400,000Under Contract
- 1/14 142 Beds 2 Baths 1,075 SqFt$494,900Active
- 1/19 192 Beds 2.5 Baths 1,598 SqFt$549,900Active
- 1/17 172 Beds 1.5 Baths 1,208 SqFt$475,000Active
- 1/51 513 Beds 2 Baths 1,514 SqFt$569,900Under Contract
- 1/18 183 Beds 1 Bath 0.29 Acres Lot$415,000Under Contract
- 1/31 312 Beds 2 Baths$399,000Under Contract
- 3D2 Beds 2.5 Baths 1,651 SqFt$559,900Active-Attorney Review
- 1/24 242 Beds 2 Baths 1,174 SqFt$395,000Under Contract
- 1/26 264 Beds 3 Baths 2,954 SqFt$875,000Under Contract
- 1/24 243 Beds 2 Baths 1,376 SqFt$478,888Under Contract
- 1/31 312 Beds 3 Baths 1,272 SqFt$439,900Pending
- 1/23 232 Beds 2 Baths$430,000Under Contract
- 1/22 223 Beds 3.5 Baths 1,754 SqFt$629,000Under Contract
- 1/23 232 Beds 2 Baths 1,541 SqFt$430,000Under Contract
- 1/36 365 Beds 2 Baths 1,756 SqFt$749,900Under Contract
- 1/26 263 Beds 2 Baths 1,932 SqFt$635,000Under Contract
- 1/40 405 Beds 3 Baths 1,856 SqFt$624,900Under Contract
- 2 Beds 1 Bath 800 SqFt$399,900Under Contract
- 3 Beds 1.5 Baths 1,092 SqFt$380,000Under Contract