Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available In 08822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2.5 Baths 1.8 Acres Lot$775,000Under Contract
- 1/27 273 Beds 1.5 Baths 1,516 SqFt$475,000Under Contract
- 1/30 304 Beds 2.5 Baths 2,644 SqFt$525,000Under Contract
- 1/48 483 Beds 3 Baths 3,300 SqFt$799,900Under Contract
- 1/11 113 Beds 2 Baths 2,016 SqFt$625,000Active
- 1/26 262 Beds 2 Baths 6,534 Sqft Lot$735,000Under Contract
- 1/37 374 Beds 3.5 Baths 4.48 Acres Lot$700,000Under Contract
145 Rockafellows Mill Rd, Readington Twp., NJ 08822
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/49 493 Beds 2 Baths 1.48 Acres Lot$599,000Active
41 Cherryville Hollow Rd, Raritan Twp., NJ 08822
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/33 334 Beds 4 Baths 4,996 SqFt$1,350,000Active
- 1/36 364 Beds 4.5 Baths 2.88 Acres Lot$1,349,000Active
- 1/40 404 Beds 3.5 Baths 1.44 Acres Lot$589,000Under Contract
- 1/32 323 Beds 2 Baths 2,584 SqFt$620,000Under Contract
- 1/25 252 Beds 1.5 Baths 1,020 SqFt$339,900Under Contract
- 1/30 304 Beds 3 Baths 3,371 SqFt$799,000Under Contract
- 1/37 373 Beds 2 Baths 1,633 SqFt$550,000Under Contract
- 1/27 274 Beds 2.5 Baths 0.72 Acres Lot$689,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 5.32 Acres Lot$550,000Under Contract
- 1/47 474 Beds 2 Baths 11.02 Acres Lot$799,000Under Contract
- 1/36 363 Beds 3 Baths 2,400 SqFt$2,200,000Pending
275 LOCKTOWN RD, Flemington, NJ 08822
MLS# NJHT2002986
Listed by Corcoran Sawyer Smith
Single Family Home
- 1/37 378 Beds 7.5 Baths 5,954 SqFt$2,500,000Active
- 1/40 407 Beds 7.5 Baths 6,400 SqFt$4,500,000Active
- 2 Beds 3.5 Baths 2,449 SqFt$699,000Open Thu 11AM-2PM
- 1/18 181 Bed 1 Bath$2,100Open Wed 11AM-1PM
- 1/31 313,800 SqFt$735,000Open 6/13 3PM-6PM