Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 07090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 0.25 Acres Lot$1,449,000Under Contract
- 1/24 244 Beds 1.5 Baths 6,098 Sqft Lot$819,000Under Contract
- 1/21 214 Beds 1 Bath 9,147 Sqft Lot$749,000Active
- 1/31 314 Beds 3.5 Baths 0.48 Acres Lot$899,900Under Contract
- 1/46 465 Beds 5.5 Baths 8,276 Sqft Lot$1,795,000Under Contract
- 1/20 204 Beds 3 Baths 7,405 Sqft Lot$899,000Under Contract
- 1/19 193 Beds 2 Baths 1,458 SqFt$849,000Under Contract
- 1/37 375 Beds 2.5 Baths 7,405 Sqft Lot$1,450,000Under Contract
- 1/48 485 Beds 3.5 Baths 0.4 Acres Lot$2,095,000Under Contract
- 1/45 456 Beds 5.5 Baths 4,700 SqFt$2,199,000Active
- 1/31 314 Beds 2.5 Baths 10,018 Sqft Lot$999,000Under Contract
- 1/25 255 Beds 4 Baths 0.54 Acres Lot$1,495,000Under Contract
- 1/39 396 Beds 3 Baths 9,147 Sqft Lot$1,450,000Under Contract
- 1/31 314 Beds 2.5 Baths 5,227 Sqft Lot$899,000Under Contract
- 1/29 292 Beds 1.5 Baths 5,662 Sqft Lot$699,900Under Contract
- 1/45 456 Beds 5 Baths 9,583 Sqft Lot$1,899,000Under Contract
- 1/18 186 Beds 2.5 Baths 0.55 Acres Lot$1,300,000Under Contract
- 1/26 263 Beds 2 Baths 10,018 Sqft Lot$799,000Under Contract
- 1/27 275 Beds 4.5 Baths 0.37 Acres Lot$2,230,000Under Contract
- 1/34 344 Beds 3 Baths 0.27 Acres Lot$1,775,000Under Contract
460 Topping Hill Rd, Westfield Town, NJ 07090
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/25 254 Beds 4 Baths 8,712 Sqft Lot$1,275,000Under Contract
- 1/36 365 Beds 2.5 Baths 9,147 Sqft Lot$1,049,000Under Contract
- 1/37 375 Beds 3.5 Baths 6,969 Sqft Lot$1,425,000Under Contract
- 1/44 443 Beds 2 Baths$330,000Under Contract