Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 07036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 4,356 Sqft Lot$620,000Under Contract
- 1/31 314 Beds 2.5 Baths 4,356 Sqft Lot$519,000Active
- 1/23 232 Beds 1 Bath 4,356 Sqft Lot$389,900Under Contract
- 1/17 171 Bed 1 Bath 734 SqFt$230,000Under Contract
- 1/27 275 Beds 3 Baths 4,356 Sqft Lot$550,000Active
- 1/41 413 Beds 1 Bath 4,356 Sqft Lot$499,999Under Contract
- 1/41 414 Beds 3 Baths 4,356 Sqft Lot$550,000Under Contract
- 1/21 213 Beds 2 Baths 948 SqFt$474,900Under Contract
- 1/24 243 Beds 2 Baths 1,260 SqFt$527,000Under Contract
- 1/40 403 Beds 2 Baths 4,356 Sqft Lot$625,000Active
- 1/18 183 Beds 3.5 Baths 1,400 SqFt$529,900Under Contract
- 1/13 134 Beds 2 Baths 8,712 Sqft Lot$595,000Active
- 1/18 182 Beds 2 Baths 1,253 SqFt$405,000Under Contract
- 1/31 314 Beds 2 Baths 4,356 Sqft Lot$525,000Price Dropped by $24K
- 1/26 264 Beds 3 Baths 1,456 SqFt$489,999Under Contract
- 1/21 214 Beds 3 Baths 19,998 SqFt$599,000Under Contract
- 1/6 64 Beds 1 Bath 768 SqFt$380,000Under Contract
- 1/25 256 Beds 3 Baths 9,999 SqFt$599,000Under Contract
1814 S Wood Ave, Linden City, NJ 07036
Listed by KELLER WILLIAMS VILLAGE SQUARE
Multi-Family, Commercial
- 1/5 55 Beds 4 Baths 4,356 Sqft Lot$909,000Price Dropped by $9K
- 1/28 283 Beds 2 Baths 4,356 Sqft Lot$500,000Under Contract
- 1/12 124 Beds 4 Baths 4,356 Sqft Lot$839,000Active
- 1/11 114 Beds 1.5 Baths 8,712 Sqft Lot$569,900Under Contract
- 1/27 273 Beds 2 Baths 1,380 SqFt$449,000Under Contract
- 3 Beds 1 Bath 4,356 Sqft Lot$479,000Active