Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 20001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 785 SqFt$499,000Price Dropped by $24K
- 3D1 Bed 1 Bath 663 SqFt$425,000Price Dropped by $24K
- 1/70 704 Beds 5 Baths 2,285 SqFt$1,195,000Price Dropped by $54K
- 1/50 506 Beds 2 Baths 2,248 SqFt$1,125,000Price Dropped by $25K
212 ELM ST NW, Washington, DC 20001
MLS# DCDC2189342
Listed by LuxManor Real Estate, Inc
Single Family Home, Townhouse
- 1/26 262 Beds 2 Baths 1,210 SqFt$750,000Price Dropped by $49K
- 1/47 471 Bed 1 Bath 849 SqFt$599,000Price Dropped by $26K
- 1/49 494 Beds 5 Baths 5,216 SqFt$3,420,000Price Dropped by $175K
- 1/39 394 Beds 5 Baths 4,181 SqFt$1,180,000Active
- 1/2 24 Beds 3 Baths 2,786 SqFt$800,000Active
9 NEW YORK AVE NW, Washington, DC 20001
MLS# DCDC2189374
Listed by Bennett Realty Solutions
Townhouse
- 1/31 314 Beds 5 Baths 3,559 SqFt$1,995,000Active
- 1/30 302 Beds 3 Baths 1,887 SqFt$1,250,000Active
- 1/34 341 Bed 1 Bath 818 SqFt$459,900Active
- 1/7 74 Beds 3 Baths 3,210 SqFt$740,000Price Dropped by $19K
- 1/38 382 Beds 2 Baths 920 SqFt$529,000Pending
929 FLORIDA AVE NW #3004, Washington, DC 20001
MLS# DCDC2188662
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/17 171 Bed 1 Bath 631 SqFt$437,000Price Dropped by $2K
- 1/34 341 Bed 1 Bath 547 SqFt$399,900Active
- 1/51 514 Beds 4 Baths 2,625 SqFt$1,650,000Active
503 Q ST NW, Washington, DC 20001
MLS# DCDC2187710
Listed by TTR Sotheby's International Realty
Condo
- 1/20 202 Beds 2 Baths 881 SqFt$600,000Price Dropped by $15K
811 4TH ST NW #810, Washington, DC 20001
MLS# DCDC2186492
Listed by TTR Sotheby's International Realty
Condo
- 1/29 292 Beds 2 Baths 1,002 SqFt$599,900Price Dropped by $15K
2120 VERMONT AVE NW #116, Washington, DC 20001
MLS# DCDC2187550
Listed by TTR Sotheby's International Realty
Condo
- 1/19 191 Bed 2 Baths 817 SqFt$439,000Active
- 1/26 261 Bed 1 Bath 448 SqFt$345,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,900 SqFt$950,000Price Dropped by $45K
- 1/37 375 Beds 4 Baths 2,846 SqFt$1,375,000Active
- 1/7 75 Beds 5 Baths 2,370 SqFt$1,753,545Pending
2707 1ST ST NW #HOMESITE 919, Washington, DC 20001
MLS# DCDC2187194
Listed by EYA Marketing, LLC
Townhouse